Battle pass
Full Throttle Battle Pass
See XP requirements, activation items, and every tier reward.
How Full Throttle Battle Pass works
Full Throttle Battle Pass has 80 reward tiers and requires 128,000 total XP. After activation, players have 60 days to complete it.
Activation items
Consuming any listed activation item starts this pass and its duration for that player.
The 60-day duration begins when a player consumes an activation item; it is not a shared calendar window.
You can have up to two different battle passes active at once.
Reward totals
Totals across the complete reward track shown below.
Item-reward tiers75
Total coins100,000
Total gems100
Total XP required128,000
Ordered tier rewards
Tier N requires N × XP per tier.
| Tier | XP threshold | Reward type | Reward |
|---|---|---|---|
| 1 | 1,600 XP | Item | Onyx |
| 2 | 3,200 XP | Item | Sapphire |
| 3 | 4,800 XP | Item | Pearl |
| 4 | 6,400 XP | Item | Amethyst |
| 5 | 8,000 XP | Item | Yellow Racing Pants |
| 6 | 9,600 XP | Item | Iron Plate |
| 7 | 11,200 XP | Item | New World Order Badge |
| 8 | 12,800 XP | Item | Small XP Potion |
| 9 | 14,400 XP | Item | Yellow Racing Shirt |
| 10 | 16,000 XP | Item | Silver Plate |
| 11 | 17,600 XP | Item | Yellow Racing Helmet |
| 12 | 19,200 XP | Item | Crab Crusaders Badge |
| 13 | 20,800 XP | Item | Yellow Muscle Car |
| 14 | 22,400 XP | Item | Skele Assassins Badge |
| 15 | 24,000 XP | Item | Small Battle Pass XP Potion |
| 16 | 25,600 XP | Item | Miner Collective Badge |
| 17 | 27,200 XP | Item | Green Racing Pants |
| 18 | 28,800 XP | Item | Small Faction XP Potion |
| 19 | 30,400 XP | Item | Green Racing Shirt |
| 20 | 32,000 XP | Gems | 10 gems |
| 21 | 33,600 XP | Item | Celestial Gem |
| 22 | 35,200 XP | Item | Obsidian Brotherhood Badge |
| 23 | 36,800 XP | Item | Green Racing Helmet |
| 24 | 38,400 XP | Item | Legion of the Dead Badge |
| 25 | 40,000 XP | Item | Green Muscle Car |
| 26 | 41,600 XP | Item | Martian Marauders Badge |
| 27 | 43,200 XP | Item | Small XP Potion |
| 28 | 44,800 XP | Item | Blue Racing Pants |
| 29 | 46,400 XP | Item | Ruby |
| 30 | 48,000 XP | Item | Emerald |
| 31 | 49,600 XP | Item | Diamond |
| 32 | 51,200 XP | Item | Small Battle Pass XP Potion |
| 33 | 52,800 XP | Item | Blue Racing Shirt |
| 34 | 54,400 XP | Item | Forest Fellowship Badge |
| 35 | 56,000 XP | Item | Small Faction XP Potion |
| 36 | 57,600 XP | Item | Gold Plate |
| 37 | 59,200 XP | Item | Blue Racing Helmet |
| 38 | 60,800 XP | Gems | 20 gems |
| 39 | 62,400 XP | Item | Small XP Potion |
| 40 | 64,000 XP | Item | Glacier Union Badge |
| 41 | 65,600 XP | Item | Unobtainium Plate |
| 42 | 67,200 XP | Item | Blue Muscle Car |
| 43 | 68,800 XP | Item | Echoes of the Deep Badge |
| 44 | 70,400 XP | Item | Red Racing Pants |
| 45 | 72,000 XP | Item | Small Battle Pass XP Potion |
| 46 | 73,600 XP | Item | Frostite Plate |
| 47 | 75,200 XP | Item | Red Racing Shirt |
| 48 | 76,800 XP | Item | Celestial Gem |
| 49 | 78,400 XP | Item | Lost Vanguard Badge |
| 50 | 80,000 XP | Item | Red Racing Helmet |
| 51 | 81,600 XP | Item | Medium XP Potion |
| 52 | 83,200 XP | Item | Medium Battle Pass XP Potion |
| 53 | 84,800 XP | Item | Medium Faction XP Potion |
| 54 | 86,400 XP | Item | Forest Keepers Badge |
| 55 | 88,000 XP | Item | Small Faction XP Potion |
| 56 | 89,600 XP | Item | Ruby |
| 57 | 91,200 XP | Item | Emerald |
| 58 | 92,800 XP | Item | Diamond |
| 59 | 94,400 XP | Item | Coral Plate |
| 60 | 96,000 XP | Gems | 30 gems |
| 61 | 97,600 XP | Item | Red Muscle Car |
| 62 | 99,200 XP | Item | Salt Plate |
| 63 | 100,800 XP | Item | Lumber Lords Badge |
| 64 | 102,400 XP | Item | Black Racing Pants |
| 65 | 104,000 XP | Item | New Crab Guard Badge |
| 66 | 105,600 XP | Item | Soul Nebula |
| 67 | 107,200 XP | Coins | 100,000 coins |
| 68 | 108,800 XP | Item | Order of the Claw Badge |
| 69 | 110,400 XP | Item | Blob of Goop |
| 70 | 112,000 XP | Item | Black Racing Shirt |
| 71 | 113,600 XP | Item | Drain Dwellers Badge |
| 72 | 115,200 XP | Item | Medium XP Potion |
| 73 | 116,800 XP | Item | Reef Renegades Badge |
| 74 | 118,400 XP | Item | Medium Battle Pass XP Potion |
| 75 | 120,000 XP | Item | King's Watch Badge |
| 76 | 121,600 XP | Item | Medium Faction XP Potion |
| 77 | 123,200 XP | Item | Black Racing Helmet |
| 78 | 124,800 XP | Item | Blackstone Coven Badge |
| 79 | 126,400 XP | Item | Black Muscle Car |
| 80 | 128,000 XP | Gems | 40 gems |
Data updated . Personal progress and claim state are not shown.