Cómo conseguir este objeto
Botín de enemigos específicos
Solo chances after combining this item's independent mob, global, and zone rolls. Locations with matching chances are grouped.
Consulta la guía de tasas de botín y botín de grupo for party division and repeated-roll behavior.
| Enemigo | Zona | Probabilidad en solitario | Cant. máx. | Ubicaciones |
|---|---|---|---|---|
| Pez Martillo | Templo de las Almas Perdidas | 96% Planificar intentos | 2 | 10 ubicaciones del mapa |
| Pez Tigre | Templo de las Almas Perdidas | 96% Planificar intentos | 2 | 10 ubicaciones del mapa |
| Pez Mandoble | Templo de las Almas Perdidas | 96% Planificar intentos | 2 | 12 ubicaciones del mapa |
| Pez Hacha | Templo de las Almas Perdidas | 96% Planificar intentos | 2 | 12 ubicaciones del mapa |
| Pez Tesla | Templo de las Almas Perdidas | 96% Planificar intentos | 2 | 12 ubicaciones del mapa |
| Pez Dorado | Arrecife Oculto | 91% Planificar intentos | 2 | 14 ubicaciones del mapa |
| Pez Pescador | Arrecife Oculto | 91% Planificar intentos | 2 | 13 ubicaciones del mapa |
In a group, each player's drop chance is divided by the number of eligible looters. Repeated item rolls remain independent.
Explorar objetos similares
Other health consumable items connected by crafting, equipment set, subtype, and level.