魚の目の入手方法
魚の目の確認済み入手先:mob drops from 7 mobs across 2 zones。
このアイテムの入手方法
確認済みの入手方法です。
特定モンスタードロップ
Solo chances after combining this item's independent mob, global, and zone rolls. Locations with matching chances are grouped.
詳しくは ドロップ率とグループ戦利品ガイド for party division and repeated-roll behavior.
| モンスター | ゾーン | ソロ確率 | 最大数 | 場所 |
|---|---|---|---|---|
| ハンマーフィッシュ | 失われた魂の神殿 | 96% 試行回数を計算 | 2 | 10 マップ地点 |
| タイガーフィッシュ | 失われた魂の神殿 | 96% 試行回数を計算 | 2 | 10 マップ地点 |
| ブロードソードフィッシュ | 失われた魂の神殿 | 96% 試行回数を計算 | 2 | 12 マップ地点 |
| アックスフィッシュ | 失われた魂の神殿 | 96% 試行回数を計算 | 2 | 12 マップ地点 |
| テスラフィッシュ | 失われた魂の神殿 | 96% 試行回数を計算 | 2 | 12 マップ地点 |
| 金魚 | 隠された岩礁 | 91% 試行回数を計算 | 2 | 14 マップ地点 |
| アンコウ | 隠された岩礁 | 91% 試行回数を計算 | 2 | 13 マップ地点 |
In a group, each player's drop chance is divided by the number of eligible looters. Repeated item rolls remain independent.
似たアイテムを探す
Other health consumable items connected by crafting, equipment set, subtype, and level.