How to get this item
Specific mob drops
Solo chances after combining this item's independent mob, global, and zone rolls. Locations with matching chances are grouped.
Read the drop rates and group loot guide for party division and repeated-roll behavior.
| Mob | Zone | Solo chance | Max qty | Locations |
|---|---|---|---|---|
| Crypt Zombie | Infested Undercity | 5% Plan attempts | 1 | 16 map locations |
| Crypt Robber | Infested Undercity | 10% Plan attempts | 1 | 13 map locations |
| Reanimated Rogue | Infested Undercity | 5% Plan attempts | 1 | 14 map locations |
| Mutant Crab Zombie | Infested Undercity | 20% Plan attempts | 1 | 14 map locations |
| Archmage's Shadow | Infested Undercity | 100% Plan attempts | 5 | 1 map location |
| Colossus' Shadow | Infested Undercity | 100% Plan attempts | 5 | 1 map location |
| Paladin's Shadow | Infested Undercity | 100% Plan attempts | 5 | 1 map location |
| Tiamat's Shadow | Infested Undercity | 100% Plan attempts | 5 | 1 map location |
In a group, each player's drop chance is divided by the number of eligible looters. Repeated item rolls remain independent.
Explore similar items
Other junk items connected by crafting, equipment set, subtype, and level.
Market reference
Saved weekly market references; these are not live listings. How pricing works.
Median price4,500,000 coinsPrice decreasedfrom 5,000,000
Latest trusted sale4,000,000 coinsPrice decreasedfrom 9,333,333
Latest sitewide market review: .
View the august 26, 2026 data release →